Kia Carens
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6 105pk PB | 105 | 115 | 141 | 161 |
1.8 126pk PB | 126 | 138 | 162 | 180 |
2.0 138pk PB | 138 | 150 | 175 | 200 |
2.0 CRDI 113pk | 113 | 137 | 245 | 295 |
2.0 CRDI 140pk | 140 | 167 | 305 | 375 |
2.0 CVVT 144 pk | 144 | *** | 189 | *** |
Kia Carnival
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 v6 150pk PB | 150 | 165 | 224 | 250 |
2.9 CRDI 144pk PB | 144 | 174 | 310 | 365 |
2.9 TDI 126pk | 126 | 152 | 331 | 395 |
2.9CRDI 185pk | 185 | 215 | 343 | 440 |
Kia Cee’d
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 CVVT 109pk | 109 | 124 | 137 | 164 |
1.6 CRDI 115pk | 115 | 138 | 255 | 325 |
1.6 CRDI 128pk | 128 | 145 | 260 | 320 |
1.6 CRDI 90pk | 90 | 122 | 235 | 295 |
1.6i 126pk | 126 | 138 | 157 | 175 |
2.0 CRDI 136pk | 136 | 170 | 305 | 370 |
2.0 CRDI 140pk | 140 | 170 | 305 | 370 |
Kia Cerato
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.5 CRDI 102pk | 102 | 130 | 235 | 270 |
1.6 105pk PK | 105 | 118 | 143 | 162 |
1.6 CRDI 115pk | 115 | 138 | 255 | 325 |
2.0 143pk PB | 143 | 155 | 186 | 208 |
2.0 CRDI 113pk |
Kia Magentis
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 136pk PB | 136 | 150 | 184 | 220 |
2.0 CRDI 140pk PB | 140 | 170 | 305 | 365 |
2.0 CVVT 144pk PB | 144 | 160 | 189 | 230 |
2.5 v6 168pk PB | 168 | 189 | 234 | 270 |
Kia Mohave
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
3.0 V6 CRDI | 250 | 285 | 540 | 630 |
Kia Picanto
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.0 61 PK | 61 | 68 | 86 | 100 |
1.1 CRDI 75pk | 75 | 96 | 153 | 190 |
Kia Rio
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 97pk | 97 | 109 | 126 | 143 |
1.5 CRDI 110 | 110 | 128 | 235 | 268 |
Kia Sorento
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 CRDI 150pk | 150 | 175 | 305 | 375 |
2.2 CRDI 197pk | 197 | 230 | 430 | 510 |
2.5 CRDI 140pk | 140 | 170 | 320 | 375 |
2.5 CRDI 170pk | 170 | 200 | 392 | 460 |
Kia Soul
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6 CRDI 126pk | 126 | 152 | 255 | 290 |
Kia Sportage
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.7 CRDI 115pk | 115 | 150 | 255 | 310 |
2.0 CRDI 113pk | 113 | 137 | 245 | 295 |
2.0 CRDI 136pk | 136 | 170 | 319 | 400 |
2.0 CRDI 140pk | 140 | 170 | 305 | 400 |
2.0 CRDI 150pk | 150 | 170 | 305 | 400 |
Kia Venga
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 CRDI 75pk | 75 | 97 | 220 | 265 |
1.4 CRDI 90pk | 90 | 115 | 220 | 275 |
1.4i CVVT 90pk | 90 | 100 | 137 | 158 |
1.6 CRDI 128pk | 128 | 145 | 260 | 330 |
1.6i CVVT 126pk | 126 | 136 | 156 | 175 |