Land Rover Defender
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
TD4 112pk | 112 | 136 | 265 | 330 |
TD4 122pk | 122 | 155 | 360 | 420 |
TD5 | 122 | 150 | 300 | 370 |
TD5 122pk 2008 | 122 | 150 | 360 | 420 |
Land Rover Discovery
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TD5 136pk | 136 | 165 | 270 | 325 |
2.5 TDI 122pk | 122 | 139 | 300 | 335 |
2.7 TDv6 190pk | 190 | 225 | 440 | 520 |
3.0 TDv6 211pk | 211 | 295 | 600 | 680 |
3.0 TDv6 245pk | 245 | 295 | 600 | 680 |
Land Rover Freelander
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 TD4 112pk | 112 | 136 | 260 | 330 |
2.2 TD4 150pk | 150 | 175 | 400 | 460 |
2.2 TD4 150pk > | 2010 | 150 | 175 | 420 |
2.2 TD4 160 pk | 160 | 185 | 400 | 460 |
2.2 TD4 190pk | 190 | 210 | 420 | 480 |
Land Rover Range Rover
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TD5 136pk | 136 | 165 | 275 | 360 |
2.7 TDv6 190pk | 190 | 225 | 440 | 510 |
3.0 TD6 177pk | 177 | 205 | 390 | 470 |
3.0 TDv6 211pk | 211 | 295 | 600 | 680 |
3.0 TDv6 245pk | 245 | 295 | 600 | 680 |
3.6 TDv8 272pk | 272 | 302 | 640 | 740 |
4.2 Supercharged 396pk | 396 | 450 | 560 | 650 |
4.4 TDv8 313pk | 313 | 380 | 700 | 800 |
5.0 Supercharged 510pk | 510 | 560 | 625 | 700 |
Land Rover Range Rover Evoque
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.2 ED4 150pk | 150 | 190 | 380 | 460 |
2.2 SD4 190pk | 190 | 210 | 420 | 480 |
2.2 Si4 240pk | 240 | 270 | 340 | 400 |
2.2 TD4 150pk | 150 | 190 | 400 | 460 |