Opel Agila
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.0 12V 58 pk | 58 | 64 | 85 | 96 |
1.2 16V 80pk | 80 | 89 | 110 | 124 |
1.2 16V 86pk | 86 | 96 | 114 | 128 |
1.3 CDTI 70pk | 70 | 96 | 170 | 225 |
Opel Antara
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 CDTI 126pk | 126 | 180 | 295 | 400 |
2.0 CDTI 150pk | 150 | 180 | 320 | 400 |
2.2 CDTI 163pk | 163 | *** | 350 | *** |
2.2 CDTI 184pk | 184 | *** | 400 | *** |
Opel Astra
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.3 CDTI 90pk | 90 | 110 | 200 | 250 |
1.3 CDTI 95pk | 95 | 115 | 190 | 240 |
1.4i 100pk | 100 | 115 | 130 | 145 |
1.4i 90pk | 90 | 100 | 125 | 140 |
1.4T 120pk | 120 | 170 | 200 | 265 |
1.4T 140pk | 140 | 170 | 200 | 265 |
1.6 Turbo 180pk | 180 | 202 | 200 | 262 |
1.6i 16v 105pk PB | 105 | 114 | 150 | 167 |
1.7 CDTI 101pk | 101 | 126 | 240 | 292 |
1.7 CDTI 110pk | 110 | 150 | 260 | 330 |
1.7 CDTI 125pk | 125 | 150 | 280 | 330 |
1.7 CDTI 130pk | 130 | 160 | 300 | 350 |
1.7 CDTI 80pk | 80 | 105 | 170 | 230 |
1.7 DTI 75pk | 75 | 104 | 165 | 214 |
1.9 CDTI 100pk | 100 | 150 | 260 | 360 |
1.9 CDTI 120pk | 120 | 150 | 280 | 360 |
1.9 CDTI 150pk | 150 | 190 | 320 | 400 |
2.0 CDTI 160pk | 160 | 200 | 350 | 420 |
2.0 CDTI 165pk | 165 | 200 | 350 | 420 |
2.0 DI 82pk PB | 82 | 107 | 185 | 235 |
2.0 T 200pk | 200 | 232 | 262 | 330 |
2.0 Turbo 170pk | 170 | 196 | 250 | 310 |
2.0t 230pk PB | 230 | 255 | 285 | 320 |
G coupé | 190pk | 190 | 220 | 250 |
Opel Calibra
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
Turbo 204pk PB | 204 | 249 | 280 | 350 |
Opel Combo
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.3 CDTI 70pk | 70 | 96 | 170 | 225 |
1.7 di 65pk ’04 | 65 | 83 | 130 | 183 |
1.7 DTI 100pk | 100 | 121 | 240 | 295 |
Opel Corsa
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.0 12V 60 pk | 60 | 66 | 88 | 99 |
1.2 16V 80pk | 80 | 89 | 110 | 124 |
1.2 16V 85pk | 85 | 94 | 115 | 129 |
1.3 CDTI 75pk | 75 | 92 | 170 | 230 |
1.3 CDTI 90pk | 90 | 110 | 200 | 250 |
1.3 CDTI 95pk | 95 | 115 | 190 | 240 |
1.4 16v 100pk (2010) | 100 | 110 | 130 | 145 |
1.4 16v 90pk | 90 | 100 | 125 | 140 |
1.6 T 150pk | 150 | 184 | 210 | 270 |
1.6 T 192pk | 192 | 218 | 230 | 282 |
1.6 turbo 180pk | 180 | 205 | 230 | 285 |
1.7 CDTI 125pk | 125 | 152 | 280 | 360 |
Opel Frontera
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0i 115pk PB | 115 | 125 | 170 | 187 |
2.2 DTI 115pk PB | 115 | 140 | 160 | 330 |
2.2 DTI 120pk PB | 120 | 144 | 280 | 330 |
2.2i 136pk PB | 136 | 148 | 202 | 219 |
2.4i 125pk PB | 125 | 135 | 195 | 212 |
2.5 TDS 115pk PB | 115 | 140 | 260 | 310 |
Opel GT 2.0T
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
264PK | 264 | 292 | 350 | 400 |
Opel Insignia
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4T 140pk | 140 | 170 | 200 | 265 |
1.6i 115pk | 115 | 127 | 155 | 175 |
1.6T 180pk | 180 | 215 | 230 | 310 |
1.8i 140pk | 140 | 152 | 175 | 195 |
2.0 CDTI 110pk | 110 | 190 | 260 | 400 |
2.0 CDTI 130pk | 130 | 190 | 300 | 400 |
2.0 CDTI 160pk | 160 | 200 | 350 | 420 |
2.0 CDTI Bi-Turbo 195pk | 195 | 225 | 400 | 480 |
2.0 Turbo 220pk | 220 | 255 | 350 | 410 |
2.0 Turbo 250pk | 250 | *** | 400 | *** |
2.8 OPC V6 Turbo 325pk | 325 | 360 | 435 | 550 |
2.8 V6 Turbo 260pk | 260 | 310 | 350 | 450 |
Opel Meriva
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.3 CDTI 70pk | 70 | 96 | 170 | 225 |
1.3 CDTI 75pk | 75 | 95 | 180 | 240 |
1.3 CDTI 95pk | 95 | 115 | 190 | 240 |
1.4 Turbo 120pk | 120 | 165 | 175 | 255 |
1.4 Turbo 140pk | 140 | 165 | 200 | 255 |
1.4i 16v 90pk | 90 | 102 | 125 | 140 |
1.6 16v 105pk | 105 | 115 | 150 | 165 |
1.6 Turbo 180pk | 180 | 202 | 200 | 262 |
1.7 CDTI 100pk | 100 | 121 | 240 | 295 |
1.7 CDTI 110pk | 110 | 150 | 260 | 330 |
1.7 CDTI 125pk | 125 | 150 | 280 | 330 |
1.7 CDTI 130pk | 130 | 160 | 300 | 350 |
Opel Movano
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 CDTI 82pk | 82 | 112 | 200 | 260 |
2.0 CDTI 115pk | 115 | 145 | 290 | 380 |
2.2 CDTI 90pk | 90 | 120 | 260 | 310 |
2.3 CDTI 100pk | 100 | 165 | 285 | 400 |
2.3 CDTI 125pk | 125 | 165 | 310 | 400 |
2.3 CDTI 146pk | 146 | 180 | 350 | 430 |
2.5 CDTI 100pk | 100 | 130 | 260 | 335 |
2.5 CDTI 120pk | 120 | 147 | 300 | 375 |
2.5 CDTI 135pk | 135 | 163 | 310 | 370 |
2.5 CDTI 145pk | 145 | 172 | 320 | 405 |
3.0 CDTI 136pk | 136 | 160 | 320 | 400 |
Opel Omega
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 DTI 16V 100pk PB | 100 | 124 | 205 | 265 |
2.2 DTI 16V 110pk PB | 110 | 144 | 250 | 324 |
2.2 DTI 16V 120pk PB | 120 | 146 | 280 | 350 |
2.5 DTI 150pk PB | 150 | 182 | 300 | 382 |
2.5 TD 130pk PB | 130 | 160 | 250 | 310 |
Opel Signum
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 CDTI 100pk | 100 | 140 | 260 | 330 |
1.9 CDTI 120pk | 120 | 150 | 280 | 340 |
1.9 CDTI 150pk | 150 | 190 | 320 | 400 |
2.0 TURBO 175pk | 175 | 200 | 265 | 310 |
2.8 TURBO 230pk | 230 | 270 | 330 | 390 |
2.8 V6 TURBO 250pk | 250 | 290 | 340 | 400 |
3.0 CDTI 177pk | 177 | 210 | 370 | 430 |
3.0 CDTI 184pk | 184 | 220 | 400 | 500 |
Opel Speedster
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 T 200pk | 200 | 230 | 250 | 310 |
2.2 16v 147pk | 147 | 160 | 203 | 235 |
Opel Vectra
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 CDTI 100pk | 100 | 140 | 260 | 330 |
1.9 CDTI 120pk | 120 | 150 | 280 | 340 |
1.9 CDTI 150pk | 150 | 190 | 320 | 400 |
2.0 DI 82pk | 82 | 110 | 200 | 260 |
2.0 DTI 16V 100pk | 100 | 124 | 205 | 265 |
2.0 TURBO 175pk | 175 | 210 | 250 | 300 |
3.0 CDTI 177pk | 177 | 210 | 370 | 430 |
3.0 CDTI 184pk | 184 | 220 | 400 | 500 |
Opel Vivaro
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 CDTI 100pk | 100 | 130 | 240 | 300 |
1.9 DTI 82pk | 82 | 110 | 200 | 260 |
2.0 CDTI 115pk | 115 | 144 | 290 | 370 |
2.0 CDTI 90pk | 90 | 122 | 240 | 310 |
2.5 CDTI 114pk | 114 | 142 | 290 | 345 |
2.5 CDTI 135pk | 135 | 163 | 310 | 370 |
2.5 CDTI 145pk | 145 | 172 | 320 | 405 |
Opel Zafira
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 Turbo 120pk | 120 | 165 | 200 | 255 |
1.4 Turbo 140pk | 140 | 165 | 200 | 255 |
1.6 Cng Ecoflex 150pk | 150 | 205 | 210 | 300 |
1.6 Ecoflex 114pk | 114 | *** | 155 | *** |
1.7 CDTI 110pk | 110 | 150 | 260 | 330 |
1.7 CDTI 125pk | 125 | 150 | 280 | 330 |
1.9 CDTI 100pk | 100 | 140 | 260 | 330 |
1.9 CDTI 120pk | 120 | 150 | 280 | 340 |
1.9 CDTI 150pk | 150 | 190 | 320 | 400 |
2.0 CDTI 130pk | 130 | 190 | 300 | 400 |
2.0 CDTI 165pk | 165 | 195 | 350 | 420 |
2.0 DI 16V 82pk | 82 | 107 | 185 | 235 |
2.0 DTI 100pk | 100 | 124 | 230 | 290 |
2.0 Turbo OPC 200pk | 200 | 240 | 262 | 360 |
2.0 Turbo OPC 240pk | 240 | 275 | 320 | 400 |